Home>Products>130x95x18 bearing>160 mm x 240 mm x 60 mm SKF NN 3032 K/SPW33 cylindrical roller bearings

160 mm x 240 mm x 60 mm SKF NN 3032 K/SPW33 cylindrical roller bearings
How do you find Steel cage material: 5535 compatible cup: the 160 mm x 240 mm x 60 mm SKF NN 3032 K/SPW33 cylindrical roller bearings specification? Manufacturers AURORA Bearing Supply Co., Ltd. Online 160 mm x 240 mm x 60 mm Free check!
- SKF
NN 3032 K/SPW33
- 1.7230 in
- Steel
- 5535
- 2.5000 in
- Uncoated
- Chrome Steel
- 73500 lbf
- 1.723 in
-
AURORA Bearing Supply Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of160 mm x 240 mm x 60 mm SKF NN 3032 K/SPW33 cylindrical roller bearings
cone width:: | 1.7230 in | cage material:: | Steel | compatible cup:: | 5535 |
d: | 2.5000 in | finish/coating:: | Uncoated | bearing material:: | Chrome Steel |
static load capacity:: | 73500 lbf | inner ring width:: | 1.723 in | manufacturer upc number:: | 053893143231 |
operating temperature range:: | -65 to +250 &de | Size (mm): | 160 mm x 240 mm x 60 mm |
160 mm x 240 mm x 60 mm SKF NN 3032 K/SPW33 cylindrical roller bearingsProducts and services
SKF NN 3032 K/SPW33 bearing Size Chart (mm/inches) | |
---|---|
Category | Flange Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 5.902 |
EAN | 0883450015233 |
Product Group | M06288 |
Number of Mounting Holes | 4 |
Mounting Method | Concentric Collar |
Housing Style | 4 Bolt Round Flange Cartridge |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Expansion |
Mounting Bolts | 1/2 Inch |
Relubricatable | Yes |
Insert Part Number | 22211 |
Seals | Double Lip Nitrile Rubber |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | With Pilot |
Inch - Metric | Inch |
Long Description | 4 Bolt Round Flange Cartridge; 2-3/16" Bore; 5.9" Bolt Circle; 4.24" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 4" Length Thru Bore |
Other Features | Double Row | Double Collar | With Set Screw |
Category | Flange Block |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer URL | http://www.qmbearings.com |
Weight / LBS | 13 |
Nominal Bolt Circle Diameter Round | 5.9 Inch | 150 Millimeter |
Cartridge Pilot Diameter | 5 Inch | 127 Millimeter |
Bolt Spacing | 4.24 Inch | 107.7 Millimeter |
Cartridge Pilot Depth | 1.125 Inch | 28.575 Millimeter |
d | 2.188 Inch | 55.575 Millimeter |
D | 4 Inch | 101.6 Millimeter |
160 mm x 240 mm x 60 mm SKF NN 3032 K/SPW33 cylindrical roller bearings Cad Models
Contact Us

- AURORA Bearing Supply Co., Ltd.
- Address009North Bower Road, Macomb, IL 60005-20011 U.S.A.
- Phone(Working Time)+1-205-981-2973
- Fax
Related News
Does a bad wheel bearing slow down your car? |
What does a bad crank bearing sound like? |
What is a floating crankshaft? |
Product Categories
New Products
75 mm x 190 mm x 45 mm FBJ NU415 cylindrical roller bearings
75 mm x 190 mm x 45 mm NACHI NUP 415 cylindrical roller bearings
75 mm x 190 mm x 45 mm Loyal N415 cylindrical roller bearings
75 mm x 190 mm x 45 mm ISB NJ 415 cylindrical roller bearings
75 mm x 190 mm x 45 mm Loyal 6415 deep groove ball bearings