Home>Products>30x37x20 bearing>95 mm x 130 mm x 18 mm SKF S71919 ACB/P4A angular contact ball bearings

95 mm x 130 mm x 18 mm SKF S71919 ACB/P4A angular contact ball bearings
95 mm x 130 mm x 18 mm SKF S71919 ACB/P4A angular contact ball bearings Flanged Pilot Type Shape Manufacturers , Online Wholesale 95 mm x 130 mm x 18 mm Suppliers AURORA Bearing Supply Co., Ltd. !
- SKF
S71919 ACB/P4A
- Yes (with retaining
- Flanged Pilot Type
- 50 ~ 70
- 7 Days
- Bearings with Housin
- Deep Groove Ball Bea
- 17
- Double
-
AURORA Bearing Supply Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for95 mm x 130 mm x 18 mm SKF S71919 ACB/P4A angular contact ball bearings
Bearing Retained: | Yes (with retaining | Shape: | Flanged Pilot Type | Width T(mm): | 50 ~ 70 |
Days to Ship: | 7 Days | Type: | Bearings with Housin | Bearing Used: | Deep Groove Ball Bea |
Bearing I.D. d(mm): | 17 | Number of Bearings: | Double | RoHS: | 6 |
Size (mm): | 95 mm x 130 mm x 18 mm |
95 mm x 130 mm x 18 mm SKF S71919 ACB/P4A angular contact ball bearingsProduct Identifiers
Weight | 1.73 kg |
T min. | -20 °C |
H | 47.6 mm |
B | 42.9 mm |
s1 | 21.45 mm |
d | 31.75 mm |
T max. | 100 °C |
L1 | 54 mm |
A1 | 31 mm |
Designation of bearing | UC207-20G2 |
30x37x20 bearing Manufacturing Service . Get Your Free,
Frequently bought 95 mm x 130 mm x 18 mm SKF S71919 ACB/P4A angular contact ball bearingstogether | ||||||||
m | a | b | D | B | d | Size | Noun | |
S71919 ACB/P4A | - | 40.2 mm | - | 130 mm | 18 mm | 95 mm | 130x95x18 | - |
HS71919-C-T-P4S | 0,606 kg / Weight | 24 mm | - | 130 mm | 18 mm | 95 mm | 95x130x18 | - |
HCS71919-E-T-P4S | 0,658 kg / Weight | 35 mm | - | 130 mm | 18 mm | 95 mm | 95x130x18 | - |
HCB71919-C-2RSD-T-P4S | 0,485 kg / Weight | 24 mm | - | 130 mm | 18 mm | 95 mm | 95x130x18 | - |
HCB71919-C-T-P4S | 0,484 kg / Weight | 24 mm | - | 130 mm | 18 mm | 95 mm | 95x130x18 | - |
71919 ACB/P4A | - | 40.2 mm | - | 130 mm | 18 mm | 95 mm | 130x95x18 | - |
71919 ACB/P4AL | - | 40.2 mm | 2.2 mm | 130 mm | 18 mm | 95 mm | 130x95x18 | - |
71919 ACD/P4A | - | 35.3 mm | - | 130 mm | 18 mm | 95 mm | 130x95x18 | Bearing |
71919 ACE/P4A | - | 37.1 mm | - | 130 mm | 18 mm | 95 mm | 130x95x18 | - |
71919 ACE/P4AL | - | 37.1 mm | 2.6 mm | 130 mm | 18 mm | 95 mm | 130x95x18 | - |
Contact Us

- AURORA Bearing Supply Co., Ltd.
- Address009North Bower Road, Macomb, IL 60005-20011 U.S.A.
- Phone(Working Time)+1-205-981-2973
- Fax
Related News
what is skf original bearing |
400x720x256 bearing dimensions |
125x70x24 bearing size chart mm |