Home>Products>140x225x85 bearing>SKF VKHB 2304 wheel bearings

SKF VKHB 2304 wheel bearings
SKF VKHB 2304 wheel bearings Engineering 380 Dynamic Load Rating (kN): Calculator , 140x225x85 bearing Manufacturing 3600 Reference Speed Rating (r/min): Service . AURORA Bearing Supply Co., Ltd. Get Your Free. In Stock Availability:
- SKF
VKHB 2304
- 3600
- In Stock
- 380
- Plastic
- 4500
- 47
- Open Type
- 415
-
AURORA Bearing Supply Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SKF VKHB 2304 wheel bearingsSystems
Reference Speed Rating (r/min):: | 3600 | Availability:: | In Stock | Dynamic Load Rating (kN):: | 380 |
Cage Type:: | Plastic | Limiting Speed Rating (r/min):: | 4500 | Fatigue Load Rating (kN):: | 47 |
Seals or Shields:: | Open Type | Static Load Rating (kN):: | 415 | Weight:: | 0.02 KGS |
Clearance:: | Standard |
SKF VKHB 2304 wheel bearingsTechnology
Type | Slewing Bearing | Feature | Four Point Contact | Gear Options | External Gear Only |
Seals Type | Rubber Sealed | Place of Origin | Hainan, China | Product Number | EGSBM 1165 893 79 |
Product Name | Top Quality JCB Swing Bearing for Excavator Slewing Ring Bearing | Application | Boom Truck | Bearing type | Four Point Contact Ball |
Material | GB42CrMo(DIN42CrMo4/BS708A42/AISI4140) | Core Hardness | 262-302HB | Raceway Hardness | 55-60HRC |
Certificate | API Q1, ISO9001:2008 | Service | Design, Manufacturing, Customized |
D | 140mm |
Seals or Shields: | Open Type |
B | 26mm |
d | 80mm |
Fatigue Load Rating (kN): | 0.83 |
Clearance: | Standard |
Weight: | 0.02 KGS |
Availability: | In Stock |
Cage Type: | Steel |
Static Load Rating (kN): | 17 |
SKF VKHB 2304 wheel bearings and Types Explained
140x225x85 bearingSHOW | ||||||||
D | d | F | B | C | s | C0 | EAN | |
VKHB 2304 | 140,000 | 65,000 | - | - | - | - | - | - |
23040E | 310 mm | 200 mm | - | 82 mm | 1270 kN | - | 1560 kN | - |
23044EK | 340 mm | 220 mm | - | 90 mm | 1470 kN | - | 1880 kN | - |
2304 | 52 mm | 20 mm | - | 21 mm | 17,84 kN | - | 4,66 kN | - |
2304 | 52 mm | 20 mm | - | 21 mm | 21 mm | - | - | - |
2304 | 52 mm | 20 mm | - | 21 mm | 21 mm | - | - | - |
2304-2RS | 52 mm | 20 mm | - | 21 mm | 21 mm | - | - | - |
NU 2304 ECP | 52 mm | 20 mm | 27.5 mm | 21 mm | - | 1.9 mm | - | 7316577029133 |
S62304-2RS | 52 mm | 20 mm | - | 21 mm | 21 mm | - | - | - |
NU 2304 | 52 mm | 20 mm | - | 21 mm | 47 kN | - | 37 kN | - |
Contact Us

- AURORA Bearing Supply Co., Ltd.
- Address009North Bower Road, Macomb, IL 60005-20011 U.S.A.
- Phone(Working Time)+1-205-981-2973
- Fax
Related News
what is skf original bearing |
400x720x256 bearing dimensions |
125x70x24 bearing size chart mm |
Product Categories
New Products
75 mm x 190 mm x 45 mm ISO 7415 B angular contact ball bearings
75 mm x 190 mm x 45 mm KOYO 6415 deep groove ball bearings
75 mm x 190 mm x 45 mm KOYO NF415 cylindrical roller bearings
75 mm x 190 mm x 45 mm Loyal 7415 A angular contact ball bearings
75 mm x 190 mm x 45 mm KOYO NU415 cylindrical roller bearings