Home>Products>160x240x60 bearing>75 mm x 190 mm x 45 mm NKE 6415 deep groove ball bearings

75 mm x 190 mm x 45 mm NKE 6415 deep groove ball bearings
Find the 75 mm x 190 mm x 45 mm discount 75 mm x 190 mm x 45 mm NKE 6415 deep groove ball bearings online you AURORA Bearing Supply Co., Ltd. need . We offer 737580 manufacturer catalog number: ... If you check out our large selection of 75 mm x 190 mm x 45 mm NKE 6415 deep groove ball bearings once .
- NKE
6415
- NOTICE: One exp
- 737580
- Two-Bolt Base
- Round
- 9.2500 to 10.7500 in
- Lubrication Fitting
- Solid Pillow Block
- Spherical Roller
-
AURORA Bearing Supply Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
75 mm x 190 mm x 45 mm NKE 6415 deep groove ball bearingsDetails
additional details:: | NOTICE: One exp | manufacturer catalog number:: | 737580 | mounting:: | Two-Bolt Base |
bore type:: | Round | D: | 9.2500 to 10.7500 in | lubrication type:: | Lubrication Fitting |
housing construction:: | Solid Pillow Block | bearing type:: | Spherical Roller | base to bore centerline:: | 3.7500 in |
overall height:: | 7.5000 in | Size (mm): | 75 mm x 190 mm x 45 mm |
75 mm x 190 mm x 45 mm NKE 6415 deep groove ball bearingsCode description
Size | Small-Scale | Certification | CE, ISO9001: 2000 | Condition | New |
WARRANTY | 100% HANDOK | LEADING TIME | 2-3 DAYS | Trademark | HANDOK |
Transport Package | Carton Box or Wooden Box | Specification | 38*48 | Origin | Korea |
HS Code | 8431499900 |
lubrication type: | Lubrication Fitting |
locking device: | Set Screw |
expansion type: | Non-Expansion Bearin |
radial dynamic load capacity: | 5600 lbf |
housing material: | Cast Iron - Nickel P |
d | 1.5000 in |
series: | MUCF200NPRF |
bore type: | Round |
mounting type: | Four-Bolt Flange |
radial static load capacity: | 3210 lbf |
NKE 6415 deep groove ball bearingsechnical Data
@@@@@@@@ | ||||||||
d | C | D | B | f0 | C0 | EAN | Size | |
6415 | 75 mm | 150 kN | 190 mm | 45 mm | - | 111,8 kN | - | 75x190x45 |
6415 | 75 mm | - | 190 mm | 45 mm | - | - | 7316576621260 | 190x75x45 |
6415 | 75 mm | 45 mm | 190 mm | 45 mm | - | - | - | 75x190x45 |
6415 | 75 mm | 138 kN | 190 mm | 45 mm | 12.7 | 99 kN | 4547359584387 | 75x190x45 |
6415 | 75 mm | 45 mm | 190 mm | 45 mm | - | - | - | 75x190x45 |
6415 | 75 mm | 154 kN | 190 mm | 45 mm | - | 114 kN | - | 75x190x45 |
6415 | 75 mm | 153 kN | 190 mm | 45 mm | - | 114 kN | - | 75x190x45 |
6415 | 75 mm | 45 mm | 190 mm | 45 mm | - | - | - | 75x190x45 |
6415 | 2.953 Inch | 75 Millimeter | - | 7.48 Inch | 190 Millimeter | - | - | - | 0644075150064 | - |
6415 | 75 | - | 190 | 45 | - | - | - | - |
Contact Us

- AURORA Bearing Supply Co., Ltd.
- Address009North Bower Road, Macomb, IL 60005-20011 U.S.A.
- Phone(Working Time)+1-205-981-2973
- Fax
Related News
what is skf original bearing |
400x720x256 bearing dimensions |
125x70x24 bearing size chart mm |